| Source for Emergency | 415 | VOLTS | ||||||||||||||
| Source for Normal (phase to phase) | 415 | VOLTS | ||||||||||||||
| Power factor for Welding receptacle | 0.85 | |||||||||||||||
| Power factor for Elevator | 0.85 | |||||||||||||||
| Power factor for 70W / 150W HPSV | 0.85 | |||||||||||||||
| Power factor for Aviation Light | 0.85 | |||||||||||||||
| All factors use in Cable schedule | As per enclosed Catalogue of Polycab | |||||||||||||||
| S.NO. | CABLE FROM | TO | VOLTAGE | CONNECTED LOAD (KW) | LOAD CURRENT=(Dx1000)/(√3xCxCosÑ„) | CABLE SIZE | CABLE TYPE | CABLE CURRENT RATING(AMP.) | CABLE CURRENT AFTER DERATING AT 50° =(H x RATING FACTOR AT 50 °CX GROUP RATING FACTOR) | MAX. D.C. CONDUCTOR RESISTANCE AT 20 ° C (OHM/KM) | IMPEDENCE AT 70° C (OHM/KM) | VOFTAGE DROP=(2xExKxO)/1000 | %VOLTAGE DROP=(L/415)x100 | NO. OF RUN | LENGTH IN MTR. | TOTAL LENGTH=NxO |
| 1 | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (F) | (M) | (N) | (O) | (P) |
| MAIN DISTRIBUTION BOARD AT 0M | LP-1 AT 0M | 415 | 3.06 | 5.01 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 0.0341 | 0.0082 | 1 | 10 | 10 | |
| LP-2 AT 75M | 415 | 3.16 | 5.17 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 0.32 | 0.08 | 1 | 90 | 90 | ||
| LP-3 AT 145M | 415 | 4.52 | 7.40 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 0.80 | 0.19 | 1 | 160 | 160 | ||
| ELEVATOR BOARD AT 0M | 415 | 15 | 29.81 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 0.48 | 0.12 | 1 | 15 | 15 | ||
| EMERGENCY DISTRIBUTION BOARD AT 0M | 415 | 14.1 | 23.08 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 0.37 | 0.09 | 1 | 15 | 15 | ||
| POWER PANEL-1 AT 0M | 415 | 25 | 40.92 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 0.44 | 0.11 | 1 | 10 | 10 | ||
| POWER PANEL-2 AT 145M | 415 | 25 | 40.92 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 7.07 | 1.70 | 1 | 160 | 160 | ||
| 2 | EMERGENCY DISTRIBUTION BOARD AT 0M | 70 W STAIRCASE LIGHT-14 NOS.-AT 0-75 M | 415 | 1.35 | 2.21 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.08 | 0.02 | 1 | 90 | 90 |
| 70 W STAIRCASE LIGHT-14 NOS.-AT 75-145 M | 415 | 1.35 | 2.21 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.15 | 0.04 | 1 | 160 | 160 | ||
| 70 W STAIRCASE LIGHT-14 NOS.-AT 145-212 M | 415 | 1.35 | 2.21 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.20 | 0.05 | 1 | 220 | 220 | ||
| 150 W PLATFORM LIGHT-17 NOS.--AT 0-212 M | 415 | 3.26 | 5.34 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.49 | 0.12 | 1 | 220 | 220 | ||
| MASTER CONTROLLER PANEL -AT 0M | 240 | 0.1 | 0.49 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.00 | 0.00 | 1 | 15 | 15 | ||
| POWER & COMMUNICATION JUNCTION BOX AT 75M, 145M & 207M | 415 | 6.6 | 10.80 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 1.58 | 0.38 | 1 | 215 | 215 | ||
| ELEVATOR BOARD AT 0M | 415 | 15 | 29.81 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 0.48 | 0.12 | 1 | 15 | 15 | ||
| 3 | POWER PANEL-1 AT 0M | 63A POWER RECAPTACLE AT 0M, 36M, 75M & 110M | 415 | 23.5 | 38.46 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 4.78 | 1.15 | 1 | 115 | 115 |
| 20A POWER RECAPTACLE AT 0M, 36M, 75M & 110M | 240 | 1.5 | 7.35 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 0.58 | 0.14 | 1 | 115 | 115 | ||
| 4 | POWER PANEL-2 AT 145M | 63A POWER RECAPTACLE AT 145M, 180M & 212M | 415 | 23.5 | 38.46 | 3.5CX70 SQ.MM | XLPE, Power Cable Al Ar | 130 | 95.68 | 0.443 | 0.54 | 3.12 | 0.75 | 1 | 75 | 75 |
| 20A POWER RECAPTACLE AT 145M, 180M & 212M | 240 | 1.5 | 7.35 | 4CX16 SQ.MM | XLPE, Power Cable Al Ar | 51 | 37.536 | 1.91 | 0.34 | 0.38 | 0.09 | 1 | 75 | 75 | ||
| 5 | LIGHTING PANEL-1 AT 0M | PLATFORM LIGHTING-150W-4 NOS. AT 0M | 415 | 0.86 | 1.41 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.01 | 0.00 | 1 | 10 | 10 |
| PLATFORM LIGHTING 150W-4NOS AT 36M | 415 | 0.86 | 1.41 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.03 | 0.01 | 1 | 45 | 45 | ||
| NORMAL LIGHTING STAIRCASE 70W-14 NOS.-AT 0-75M | 415 | 1.34 | 2.19 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.08 | 0.02 | 1 | 90 | 90 | ||
| 6 | LIGHTING PANEL-2 AT 75M | PLATFORM LIGHTING-150W-4 NOS. AT 75M | 415 | 0.86 | 1.41 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.01 | 0.00 | 1 | 10 | 10 |
| PLATFORM LIGHTING 150W-5NOS AT 110M | 415 | 0.96 | 1.57 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.03 | 0.01 | 1 | 50 | 50 | ||
| NORMAL LIGHTING STAIRCASE 70W-14 NOS.-AT 75-110M | 415 | 1.34 | 2.19 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.05 | 0.01 | 1 | 55 | 55 | ||
| 7 | LIGHTING PANEL-3 AT 145M | PLATFORM LIGHTING-150W-8 NOS. AT 145M & 180 M | 415 | 1.54 | 2.52 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.05 | 0.01 | 1 | 50 | 50 |
| PLATFORM LIGHTING 150W-8NOS AT 207 M & 212M | 415 | 1.54 | 2.52 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.08 | 0.02 | 1 | 80 | 80 | ||
| NORMAL LIGHTING STAIRCASE 70W-15 NOS.-AT 145-212 M | 415 | 1.44 | 2.36 | 4CX2.5 SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.08 | 0.02 | 1 | 80 | 80 | ||
| 8 | ELEVATOR PANEL AT 0M | ELEVATOR BASE PANEL | 415 | 15 | 29.81 | 3.5Cx70 SQ.MM. | XLPE, Power Cable Al Ar | 130 | 95.68 | 1.91 | 0.54 | 0.16 | 0.04 | 1 | 5 | 5 |
| 9 | MASTER CONTROL UNIT AT 0M | POWER & COMMUNICATION JUNCTION BOX AT 75M, 145M & 207M LVL | 240 | 0.1 | 0.16 | 4CX1.5SQ.MM | Control Cable Cu Flex | 17 | 12.512 | 18.1 | 1.16 | 0.08 | 0.03 | 1 | 215 | 215 |
| PHOTO ELECTRIC SENSOR | 240 | 0.007 | 0.03 | 4CX1.5SQ.MM | Control Cable Cu Flex | 17 | 12.512 | 18.1 | 1.16 | 0.00 | 0.00 | 1 | 50 | 50 | ||
| 10 | POWER & COMMUNICATION JUNCTION BOX AT 75M | CONTROL PANEL AT 75M LVL | 415 | 2.2 | 3.60 | 4CX2.5SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.01 | 0.00 | 1 | 5 | 5 |
| CONTROL PANEL AT 75M LVL | 240 | 0.1 | 0.49 | 4CX1.5SQ.MM | Control Cable Cu Flex | 17 | 12.512 | 18.1 | 1.16 | 0.01 | 0.00 | 1 | 5 | 5 | ||
| 11 | POWER & COMMUNICATION JUNCTION BOX AT 145M | CONTROL PANEL AT 145M LVL | 415 | 2.2 | 3.60 | 4CX2.5SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.01 | 0.00 | 1 | 5 | 5 |
| CONTROL PANEL AT 145M LVL | 240 | 0.1 | 0.49 | 4CX1.5SQ.MM | Control Cable Cu Flex | 17 | 12.512 | 18.1 | 1.16 | 0.01 | 0.00 | 1 | 5 | 5 | ||
| 12 | POWER & COMMUNICATION JUNCTION BOX AT 207M | CONTROL PANEL AT 207M LVL | 415 | 2.2 | 3.60 | 4CX2.5SQ.MM | PVC, Power Cable Cu Flex | 24 | 17.664 | 12.1 | 0.21 | 0.01 | 0.00 | 1 | 5 | 5 |
| CONTROL PANEL AT 207M LVL | 240 | 0.1 | 0.49 | 4CX1.5SQ.MM | Control Cable Cu Flex | 17 | 12.512 | 18.1 | 1.16 | 0.01 | 0.00 | 1 | 5 | 5 | ||
| 13 | CONTROL PANEL AT 75M LVL | AVIATION WARNING LIGHT-1 AT 75M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.01 | 0.00 | 2 | 5 | 10 |
| AVIATION WARNING LIGHT-2 AT 75M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.02 | 0.00 | 2 | 17 | 34 | ||
| AVIATION WARNING LIGHT-3 AT 75M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.03 | 0.01 | 2 | 29 | 58 | ||
| AVIATION WARNING LIGHT-4 AT 75M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.01 | 0.00 | 2 | 12 | 24 | ||
| 14 | CONTROL PANEL AT 145M LVL | AVIATION WARNING LIGHT-1 AT 145M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.01 | 0.00 | 2 | 5 | 10 |
| AVIATION WARNING LIGHT-2 AT 145M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.02 | 0.00 | 2 | 17 | 34 | ||
| AVIATION WARNING LIGHT-3 AT 145M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.03 | 0.01 | 2 | 29 | 58 | ||
| AVIATION WARNING LIGHT-4 AT 145M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.01 | 0.00 | 2 | 12 | 24 | ||
| 15 | CONTROL PANEL AT 207M LVL | AVIATION WARNING LIGHT-1 AT 212M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.02 | 0.00 | 2 | 15 | 30 |
| AVIATION WARNING LIGHT-2 AT 212M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.03 | 0.01 | 2 | 25 | 50 | ||
| AVIATION WARNING LIGHT-3 AT 212M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.05 | 0.01 | 2 | 40 | 80 | ||
| AVIATION WARNING LIGHT-4 AT 212M LVL | 240 | 0.55 | 2.70 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.03 | 0.01 | 2 | 25 | 50 | ||
| 16 | PLATFORM J.B. | PLATFORM LOCAL J.B. OF LIGHTING FIXTURE | 240 | 0.979 | 4.8 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.06 | 0.01 | 39 | 30 | 1170 |
| 17 | LOCAL J.B. | STAIRCASE & PLATFORMS LIGHTING FIXTURE CONNECTION | 240 | 0.163 | 0.8 | 2.5SQ.MM | PVC Cu Flex Wire | 18 | 13.248 | 12.1 | 0.21 | 0.00 | 0.00 | 450 | 6 | 2700 |
Comments
Post a Comment